Description
4G/3G Vechile Mount Wireless Security Camera with 32GB TF Card CCTV Camera Surveillance with Audio Support.
New Advance 2.0 megapixel HD 3G/4G IP camera, maximum resolution 1920*1080 and Much more than just a router-Automotive+ is a rugged in-vehicle multiservice communications platform for vehicles, give your passengers huge added values onboard; such as Wi-Fi and entertainment (films, shopping, video games and more). Also as a fleet owner you will gain with security and up to date solutions. You just need to inserted a SIM card in the 4G WIFI Security Camera ,download an CAMhi APP in your phone,then you can real-time monitor anywhere through phone , Designed Features: *2.0 megapixel HD 3G/4G IP camera, maximum resolution 1920*1080; *Support 3G/4G, support AP mode; *Support TF card storage, maximum support 128G TF card; *Optional 2.8/3.6/6mm lens; *Waterproof IP66; *18pcs infrared LEDs, night vision distance 20m; *Support P2P, view & anywhere & anytime; *Elegant outline and easy installation; *Provide android & ios APP and professional CMS PC client software.
Camera |
Operating system | Embedded Linux OS |
Processor | HI3516CV300 | |
Sensor | 1/2.9″CMOS sensor(SONY IMX323) low lux CMOS digital image sensor | |
Lens interface type | M12 | |
Lens | 3.6mm lens | |
View angle | 75.7° | |
Min.illumination | 0.05 Lux / 0 Lux(IR on) | |
Day&Night mode | Auto IR-CUT | |
Night vision distance | 18pcs Array LEDs. IR irradiation distance 20m | |
Video | Video compression standard | H.265 |
Video encoding type | H.265/H.264 Main Profile/H.264 Baseline | |
Video streaming | Three streaming | |
Video resolution | First stream:1080P(1920×1080)、720P(1280×720)、Q720P(640×352)
Second stream:Q720P(640×480/640×352)、QQ720P(320×240/320×176) JPEG stream(Monitoring for mobile phones):Q720P(640×352)、QQ720P(320×176) |
|
Video code rate | 32~8192Kbps. supports constant bitrate/variable bitrate | |
Video frame rate | 15fps@1080p; 25fps@720P | |
Image settings | Brightness、 contrast、saturation、exposure、Hue | |
Image enhancement | Backlight compensation、Automatic white balance、Digital WDR、 3D digital noise reduction | |
Function | Motion detecting | can set 4 independent detection region (1-100 sensitivity can be set) |
Alarm linkage | Alarm send pictures to the specified mailbox; alarm upload pictures to the FTP server; alarm image and record write Micro SD card | |
Privacy mask | Support 4 rectangle areas | |
OSD | Support camera name. date and time information superimposed | |
User management | supports user and rights management | |
Simultaneous viewers | maximum support 12 users to simultaneously browse (each stream supports 4 users) | |
Network protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP. IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP | |
4G | 4G standard | FDD-LTE |
Frequency range (European area) | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8 (900Mhz),B20(800MHz) | |
Transmission rate | Upload max:50Mbps, download max: 150Mbps | |
Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
3G | 3G standard | WCDMA |
Frequency range | B1(2100MHz), B8(900MHz) | |
Transmission rate | Upload max:5.76Mbps, download max: 21Mbps | |
Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Wireless | Wireless standards | IEEE802.11b. 802.11g. 802.11n Draft |
Frequency range | 2.4 GHz ~ 2.4835 GHz | |
Wireless Security | 64/128-bit WEP. WPA/WPA2. WPA-PSK/WPA2-PSK. WPS | |
Transmission rate | 11b: 11Mbps.11g :54Mbps.11n :135Mbps | |
Interface | Power interface | 1 5.5mm power interface |
Ethernet | 1 RJ45 & Antenna 10M/100M Adaptive Ethernet Interface | |
TF card Slot | 1 TF card slot. up to 128G | |
Reset button | support | |
General specification | Power supply | DC 12V 2A |
power | Day:<3W. Night:<8W | |
Operating temperature | -20℃~+60℃ | |
Operating humidity | 10%~95% | |
Waterproof level | IP66 | |
Material | Aluminum | |
Installation | Rack mounting | |
Size(W×D×H)(mm) | 80x40x70mm | |
Weight(kg) | 0.4kg | |
Accessories | 1*Power supply. 1*CD. 1*bag Screws. 2*antenna.1*user manual1*TF card sleeve | |
Package Size(W×D×H)(mm) | 150x150x130mm | |
Package Weight(kg) | 0.6kg |
Sukanta Sarkar –
The camera corresponds to the description and it works very well! This camera installed on site construction crane , good video stabilization, recommended seller.